Publication: The Modification Of Na-Montmorillonite By Salts Of Fatty Acids: An Easy İntercalation Process
dc.contributor.author | Önder, Emel | |
dc.contributor.author | Ersoy, Sabri | |
dc.contributor.author | SARIER, NİHAL | |
dc.contributor.authorID | TR114920 | tr_TR |
dc.contributor.authorID | TR10598 | tr_TR |
dc.contributor.authorID | TR11772 | tr_TR |
dc.date.accessioned | 2016-05-09T13:04:46Z | |
dc.date.available | 2016-05-09T13:04:46Z | |
dc.date.issued | 2010-11-20 | |
dc.description.abstract | The organic modification of Na-montmorillonite (Na-MMT) clay by a reaction with the sodium salts of octadecanoic acid (SOD) and dodecanoic acid (SDD) was studied for the production of effectively intercalated and organophilic clays. The results of X-ray diffractometer (XRD) analysis reveal that the interlayer spacing of Na-MMT increased from 1.38 nm to 3.37-1.4-4 nm, 3.56-1.45 nm, 3.61-1.44 nm and 3.56-1.44 nm in the organoclays containing 393 mM SOD, 787 mM of SOD, 540 mM SDD and 1080 mM SOD, respectively. In the Fourier transform infrared spectrometer (FTIR) analyses, the stretching and bending vibrations of the hydroxyl groups of Na-MMT at 3619,3407 and 1634 cm(-1) 15 as well as the Si-O and Al-O vibrations of silica-alumina layers at 1039-534 cm(-1) 16 respond to the structural changes from hydrophilic to hydrophobic character. Thermogravimetric (TG) analyses results also suggest that the intercalation of SOD and SDD were achieved in the organoclays samples and the samples had permanent structural modifications, although they retained their inorganic character. The TEM-EDS and SEM results show that the SOD and SDD were well dispersed and intercalated throughout the interlayer spaces or adsorbed onto the clay surface. The suggested organic modification of Na-MMT is an easily applicable process in which the chemically stable, low cost and widely available SOD and SDD are used as intercalating agents. (C) 2010 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 0927-7757 | |
dc.identifier.uri | http://hdl.handle.net/11413/1292 | |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier Science Bv, Po Box 211, 1000 Ae Amsterdam, Netherlands | tr_TR |
dc.relation | Colloids And Surfaces A-Physicochemical And Engineering Aspects | tr_TR |
dc.subject | Montmorillonite | tr_TR |
dc.subject | Organoclays | tr_TR |
dc.subject | XRD | tr_TR |
dc.subject | FTIR | tr_TR |
dc.subject | TEM-EDS | tr_TR |
dc.subject | SEM | tr_TR |
dc.subject | polymer/layered silicate nanocomposites | tr_TR |
dc.subject | infrared-spectroscopy | tr_TR |
dc.subject | adsorption | tr_TR |
dc.subject | smectite | tr_TR |
dc.subject | organoclays | tr_TR |
dc.subject | complexes | tr_TR |
dc.subject | clays | tr_TR |
dc.subject | ftir | tr_TR |
dc.subject | dispersions | tr_TR |
dc.subject | exfoliation | tr_TR |
dc.subject | Organokiller | tr_TR |
dc.subject | Polimer / tabakalı silikat nanokompozitler | tr_TR |
dc.subject | kızılötesi spektroskopi | tr_TR |
dc.subject | emme | tr_TR |
dc.subject | simektit | tr_TR |
dc.subject | kompleksler | tr_TR |
dc.subject | killer | tr_TR |
dc.subject | dağılımlar | tr_TR |
dc.subject | pul pul dökülme | tr_TR |
dc.title | The Modification Of Na-Montmorillonite By Salts Of Fatty Acids: An Easy İntercalation Process | tr_TR |
dc.type | Article | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | a6819a6f-bd48-4630-a145-345357ea7f2c | |
relation.isAuthorOfPublication.latestForDiscovery | a6819a6f-bd48-4630-a145-345357ea7f2c |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: