Publication: Fluorescence Spectra of Salt Solutions of Coumarin Crown Ethers
dc.contributor | Fen Edebiyat Fakültesi / Faculty of Letters and Sciences Fizik / Physics | tr_TR |
dc.contributor.author | Bulut, Mustafa | |
dc.contributor.author | Göçmen, Ayten | |
dc.contributor.author | Erk, Clakil | |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.authorID | 10127 | tr_TR |
dc.contributor.authorID | 205874 | tr_TR |
dc.date.accessioned | 2018-08-29T07:41:11Z | |
dc.date.available | 2018-08-29T07:41:11Z | |
dc.date.issued | 1995 | |
dc.description.abstract | The fluorescence spectra of the coumarin derivatives of crown ethers obtained from 7,8-dihydroxycoumarins were studied in the presence of some alkali and alkaline earth cations in acetonitrile. The altered fluorescence spectra were examined qualitatively from the point of enhancement of fluorescent quantum yields as well as a resonance. Heavy metal effects were eliminated since there is no influence of the metal salts on the spectra of the initial coumarin derivatives. However, both the complexation-enhanced fluorescence and complexation-enhanced quenching spectra is observed in the fluorescence emission and excitation spectra of macrocyclic ether-coumarin / metal salt systems. The origin of results are briefly discussed in terms of crown ether complexation. In water solutions almost no such effects were observed. | tr_TR |
dc.identifier | 28 | tr_TR |
dc.identifier | 28 | tr_TR |
dc.identifier | 28 | tr_TR |
dc.identifier.uri | https://doi.org/10.1080/00387019508009904 | |
dc.identifier.uri | https://hdl.handle.net/11413/2563 | |
dc.language.iso | en_US | tr_TR |
dc.publisher | Taylor and Francis Online | tr_TR |
dc.relation | Spectroscopy Letters | tr_TR |
dc.subject | Macrocyclics | tr_TR |
dc.subject | coumarin-crown ethers | tr_TR |
dc.subject | cation complexation | tr_TR |
dc.subject | fluorescence spectra | tr_TR |
dc.title | Fluorescence Spectra of Salt Solutions of Coumarin Crown Ethers | tr_TR |
dc.type | Article | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: