Publication: Bifurcations of Fibonacci generating functions
dc.contributor.author | Özer, Mehmet | |
dc.contributor.author | Cenys, Antanas | |
dc.contributor.author | Hacıbekiroğlu, Gürsel | |
dc.contributor.author | Akat, Ercüment | |
dc.contributor.author | Valaristos, A. | |
dc.contributor.author | Anagnostopoulos, A. N. | |
dc.contributor.author | POLATOĞLU, YAŞAR | |
dc.contributor.authorID | TR2509 | tr_TR |
dc.contributor.authorID | TR199370 | tr_TR |
dc.date.accessioned | 2016-04-20T13:28:53Z | |
dc.date.available | 2016-04-20T13:28:53Z | |
dc.date.issued | 2007-08 | |
dc.description.abstract | In this work the dynamic behaviour of the one-dimensional family of maps F-p,F-q(x) = 1/(1 - px - qx(2)) is examined, for specific values of the control parameters p and q. Lyapunov exponents and bifurcation diagrams are numerically calculated. Consequently, a transition from periodic to chaotic regions is observed at values of p and q, where the related maps correspond to Fibonacci generating functions associated with the golden-, the silver- and the bronze mean. (c) 2006 Elsevier Ltd. All rights reserved. | tr_TR |
dc.identifier.issn | 0960-0779 | |
dc.identifier.scopus | 2-s2.0-33947286071 | |
dc.identifier.scopus | 2-s2.0-33947286071 | en |
dc.identifier.uri | http://hdl.handle.net/11413/1038 | |
dc.identifier.wos | 246609700016 | |
dc.identifier.wos | 246609700016 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND | tr_TR |
dc.relation | CHAOS SOLITONS & FRACTALS | tr_TR |
dc.subject | metallic means family | tr_TR |
dc.subject | extended states | tr_TR |
dc.subject | quasi-crystals | tr_TR |
dc.subject | lattices | tr_TR |
dc.subject | maps | tr_TR |
dc.subject | transition | tr_TR |
dc.subject | spectra | tr_TR |
dc.subject | Trace | tr_TR |
dc.subject | genişletilmiş devletler | tr_TR |
dc.subject | Yarı-kristaller | tr_TR |
dc.subject | parmaklıklar | tr_TR |
dc.subject | haritalar | tr_TR |
dc.subject | geçiş | tr_TR |
dc.subject | spektrumlar | tr_TR |
dc.subject | iz | tr_TR |
dc.title | Bifurcations of Fibonacci generating functions | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 82125b62-3d7a-489a-8c3f-a104e98d346e | |
relation.isAuthorOfPublication.latestForDiscovery | 82125b62-3d7a-489a-8c3f-a104e98d346e |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: