Publication: Os doped YMnO3 multiferroic: A study investigating the electrical properties through tuning the doping level
dc.contributor.author | Coşkun, Merve | |
dc.contributor.author | Durmuş, Zehra | |
dc.contributor.author | Çağlar, Müjdat | |
dc.contributor.author | Turut, Abdulmecit | |
dc.contributor.author | POLAT, ÖZGÜR | |
dc.contributor.authorID | 110485 | tr_TR |
dc.contributor.authorID | 21994 | tr_TR |
dc.contributor.authorID | 3726 | tr_TR |
dc.date.accessioned | 2018-07-24T08:36:58Z | |
dc.date.available | 2018-07-24T08:36:58Z | |
dc.date.issued | 2018-07-05 | |
dc.description.abstract | Previously, it has been demonstrated the electrical and magnetic properties of YMnO3 (YMO) can be tuned with substitution of different elements into Y and/or Mn sites. In this study, the electrical properties of YMO were explored via substituting osmium (Os) into Mn site with various mol %. The crystalline morphology of synthesized YMnO3 and YMn1-xOsxO3 (YMOO) (x = 0.01, 0.05, 0.10) powders were characterized with X-ray diffractometer (XRD) and infrared spectroscopy (IR) measurements. The crystalline morphology of synthesized powders was studied via scanning electron microscope (SEM). Oxidation states of constituent elements have been examined by X-ray photoelectron spectroscopy (XPS). Electrical properties of YMO and YMOO powders were investigated by dielectric/impedance spectrometer at various temperatures and frequencies. Electric modulus measurements unveiled that for each of x = 0, 0.01 and 0.05 samples there are three relaxation peaks while x = 0.10 sample shows four relaxation peaks. It has been shown that dielectric constant and conductivity properties of parent YMO can be enhanced via Os substitution, particularly, 10 mol % Os doped sample has the highest dielectric constant and conductivity at various temperatures and frequency regions. Moreover, the conduction mechanisms were also examined. It turned out that in order to explain conduction mechanism, multiple models need to be considered in the studied materials. (C) 2018 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 0925-8388 | |
dc.identifier.other | 1873-4669 | |
dc.identifier.scopus | 2-s2.0-85045686907 | |
dc.identifier.scopus | 2-s2.0-85045686907 | en |
dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2018.04.200 | |
dc.identifier.uri | https://hdl.handle.net/11413/2290 | |
dc.identifier.wos | 432672300034 | |
dc.identifier.wos | 432672300034 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier Science Sa, Po Box 564, 1001 Lausanne, Switzerland | tr_TR |
dc.relation | Journal of Alloys and Compounds | tr_TR |
dc.subject | YMnO3 | tr_TR |
dc.subject | Os doping | tr_TR |
dc.subject | Relaxation | tr_TR |
dc.subject | Dielectric constant | tr_TR |
dc.subject | Conductivity | tr_TR |
dc.subject | Ray Photoelectron-Spectroscopy | tr_TR |
dc.subject | Dielectric-Properties | tr_TR |
dc.subject | Ac Conductivity | tr_TR |
dc.subject | Absorption-Spectroscopy | tr_TR |
dc.subject | Bismuth Ferrite | tr_TR |
dc.subject | Thin-Films | tr_TR |
dc.subject | Relaxation | tr_TR |
dc.subject | Substitution | tr_TR |
dc.subject | Behavior | tr_TR |
dc.subject | Manganites | tr_TR |
dc.title | Os doped YMnO3 multiferroic: A study investigating the electrical properties through tuning the doping level | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 7ae3ce27-752d-4d56-8e7d-962df7066ca7 | |
relation.isAuthorOfPublication.latestForDiscovery | 7ae3ce27-752d-4d56-8e7d-962df7066ca7 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: