Publication: Parametric Study of the Seismic Response of Base Isolated Liquid Storage Tanks with Lead-Core Elastomeric Bearings
dc.contributor.author | YAZICI, GÖKHAN | |
dc.contributor.authorID | 140840 | tr_TR |
dc.date.accessioned | 2018-07-24T08:04:29Z | |
dc.date.available | 2018-07-24T08:04:29Z | |
dc.date.issued | 2014-02 | |
dc.description.abstract | Field reports from past earthquakes indicate that liquid storage tanks are quite susceptible to earthquake related damages due to the sloshing motion of the contained liquid and that the failure of these structures can have catastrophic impacts on the environment in addition to significant financial losses. Recently, the use of seismic response modification strategies such as base isolation and energy dissipation systems have been extended to liquid storage tanks, particularly large liquified natural gas tanks, in order to protect them from the damaging effects of earthquakes. Base isolation involves the installation of horizontally flexible base isolation bearings under the liquid storage tanks to extend the vibration period of the structure and to provide an additional mechanism for energy dissipation. This paper investigates the effects of the variation of mechanical properties of lead-core elastomeric base isolation bearings on the dynamic response of liquid storage tanks through a comprehensive parametric study which was conducted with a script that uses the Mat lab state-space solvers. The paper begins by outlining the mechanical analogue system to be used for calculating the overturning moment and the base shear in tank wall as well as the free surface displacements for a cylindrical liquid storage tank subjected to horizontal base excitation. The nonlinear force-displacement characteristics of the bearings are modelled with the Bouc-Wen hysteresis model. Results of the parametric study show that base isolation can be effective at decreasing the base shear and that special attention must be paid to the increases in the sloshing displacements in determining the freeboard height. | tr_TR |
dc.identifier.issn | 0587-4246 | |
dc.identifier.scopus | 2-s2.0-84896892155 | |
dc.identifier.scopus | 2-s2.0-84896892155 | en |
dc.identifier.uri | https://doi.org/10.12693/APhysPolA.125.382 | |
dc.identifier.uri | https://hdl.handle.net/11413/2287 | |
dc.identifier.wos | 339825400069 | |
dc.identifier.wos | 339825400069 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Polish Acad Sciences Inst Physics, Al Lotnikow 32-46, Pl-02-668 Warsaw, Poland | tr_TR |
dc.relation | Acta Physica Polonica A | tr_TR |
dc.subject | Industrial Facilities | tr_TR |
dc.subject | Hysteretic Systems | tr_TR |
dc.subject | Random Vibration | tr_TR |
dc.subject | Earthquake | tr_TR |
dc.subject | Damage | tr_TR |
dc.title | Parametric Study of the Seismic Response of Base Isolated Liquid Storage Tanks with Lead-Core Elastomeric Bearings | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 1823c215-6059-4389-b995-9d5d7e6a61bb | |
relation.isAuthorOfPublication.latestForDiscovery | 1823c215-6059-4389-b995-9d5d7e6a61bb |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: