Publication: FT-IR Spectroscopic Study Of Terra-Cotta Sarcophagi Recently Excavated In Ainos (Enez) Turkey
dc.contributor.author | Kurap, Gülnur | |
dc.contributor.author | Başaran, Sait | |
dc.contributor.author | Çakan, Banu | |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.author | AKYÜZ, ZEKİ TANIL | |
dc.contributor.authorID | TR136713 | tr_TR |
dc.contributor.authorID | TR10127 | tr_TR |
dc.contributor.authorID | TR111424 | tr_TR |
dc.contributor.authorID | TR53588 | tr_TR |
dc.date.accessioned | 2016-05-10T10:40:15Z | |
dc.date.available | 2016-05-10T10:40:15Z | |
dc.date.issued | 2010-07-15 | |
dc.description.abstract | In this study, painting materials and body samples of the decorated terra-cotta sarcophagi, and the body samples of six terra-cotta sarcophagi, recently excavated in Ancient Ainos (Enez) Turkey, were investigated, using the FT-IR spectrometry. EDXRF spectrometry was used as a complementary technique. The experimental results allowed us to identify the mineralogical composition of body samples and main pigments of the decorated parts of the terra-cotta sarcophagi. Spectroscopic results revealed that the investigated samples were fired to a temperature less than 750 degrees C. in the oxidising atmosphere. (C) 2010 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 0022-2860 | |
dc.identifier.scopus | 2-s2.0-77953808361 | |
dc.identifier.scopus | 2-s2.0-77953808361 | en |
dc.identifier.uri | http://hdl.handle.net/11413/1301 | |
dc.identifier.wos | 280244400023 | |
dc.identifier.wos | 280244400023 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier Science Bv, Po Box 211, 1000 Ae Amsterdam, Netherlands | tr_TR |
dc.relation | Journal Of Molecular Structure | tr_TR |
dc.subject | Ancient terra-cotta sarcophagi | tr_TR |
dc.subject | Archaeometry | tr_TR |
dc.subject | Inorganic pigments | tr_TR |
dc.subject | IR spectroscopy | tr_TR |
dc.subject | XRF | tr_TR |
dc.subject | decorated potteries | tr_TR |
dc.subject | firing temperature | tr_TR |
dc.subject | ancient-pottery | tr_TR |
dc.subject | micro-raman | tr_TR |
dc.subject | ceramics | tr_TR |
dc.subject | clay | tr_TR |
dc.subject | Arkeometri | tr_TR |
dc.subject | İnorganik pigmentler | tr_TR |
dc.subject | IR spektroskopisi | tr_TR |
dc.subject | dekore çanak-çömlek | tr_TR |
dc.subject | fırınlama sıcaklığı | tr_TR |
dc.subject | Antik-çömlek | tr_TR |
dc.subject | Mikro-Raman | tr_TR |
dc.subject | seramikler | tr_TR |
dc.subject | kil | tr_TR |
dc.title | FT-IR Spectroscopic Study Of Terra-Cotta Sarcophagi Recently Excavated In Ainos (Enez) Turkey | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: