Publication: Adsorption and interaction of 2-aminopyridine with loughlinite (Na-sepiolite) from Anatolia
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.author | AKYÜZ, ZEKİ TANIL | |
dc.contributor.authorID | TR10127 | tr_TR |
dc.contributor.authorID | TR111424 | tr_TR |
dc.date.accessioned | 2016-04-26T10:32:42Z | |
dc.date.available | 2016-04-26T10:32:42Z | |
dc.date.issued | 2008-06 | |
dc.description.abstract | FT-IR spectroscopy has been used to characterize adsorption and interaction of 2-aminopyridine by loughlinite, which belongs to palygorskite-sepiolite group of phyllosilicates class of clay minerals. The spectroscopic results indicate generation of 2-aminopyridinium cations. Cationic and neutral surface species adsorbed on loughlinite are coordinated to Bronsted acidic sites and surface hydroxyls (by H-bonding interaction through pyridine ring nitrogen lone pairs), respectively. It must be noted that the adsorption of 2-aminopyridine affected the hydroxyl group vibrations of loughlinite. | tr_TR |
dc.identifier.issn | 0970-7077 | |
dc.identifier.scopus | 2-s2.0-53949088049 | |
dc.identifier.scopus | 2-s2.0-53949088049 | en |
dc.identifier.uri | http://hdl.handle.net/11413/1192 | |
dc.identifier.wos | 259602500057 | |
dc.identifier.wos | 259602500057 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | ASIAN JOURNAL OF CHEMISTRY, 11/100 RAJENDRA NAGAR, SECTOR 3,, SAHIBABAD 201 005, GHAZIABAD, INDIA | tr_TR |
dc.relation | ASIAN JOURNAL OF CHEMISTRY | tr_TR |
dc.subject | adsorption | tr_TR |
dc.subject | aminopyridine | tr_TR |
dc.subject | clay minerals | tr_TR |
dc.subject | IR spectroscopy | tr_TR |
dc.subject | loughlinite | tr_TR |
dc.subject | sepiolite | tr_TR |
dc.subject | model-calculations | tr_TR |
dc.subject | spectra | tr_TR |
dc.subject | montmorillonite | tr_TR |
dc.subject | intercalation | tr_TR |
dc.subject | palygorskite | tr_TR |
dc.subject | emme | tr_TR |
dc.subject | aminopiridin | tr_TR |
dc.subject | kil mineralleri | tr_TR |
dc.subject | IR spektroskopisi | tr_TR |
dc.subject | sepiyolit | tr_TR |
dc.subject | model hesaplamaları | tr_TR |
dc.title | Adsorption and interaction of 2-aminopyridine with loughlinite (Na-sepiolite) from Anatolia | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: