Publication: An Evaluation of the Academic Performance of Students Enrolled in the Double Major Programmes of Architecture and Civil Engineering
dc.contributor | Mimarlık Fakültesi / Faculty of Architecture Mimarlık / Architecture | tr_TR |
dc.contributor.author | Erkan Yazıcı, Yasemin | |
dc.contributor.author | YAZICI, GÖKHAN | |
dc.contributor.authorID | 112309 | tr_TR |
dc.contributor.authorID | 140840 | tr_TR |
dc.date.accessioned | 2018-11-14T14:31:02Z | |
dc.date.available | 2018-11-14T14:31:02Z | |
dc.date.issued | 2012-04 | |
dc.description.abstract | Double major programs allow students to simultaneously obtain diplomas in two related academic programs by satisfying their graduation requirements. Students of architecture and civil engineering at the Istanbul Kultur University can apply for the double major program between the third and fifth semesters of their undergraduate education providing their GPAs are at least 3.00 out of 4.00 and they need to maintain their GPAs above 3.00 to continue the double major program. Although all double major programs are demanding and require keen interest of the students, the double major program is particularly challenging due to the differences in educational models used in engineering and architecture. Engineering education largely depends on classroom teaching and laboratory work whereas the architectural education is centered on the design studios. This paper attempts to evaluate the academic performance of civil engineering and architecture students enrolled in the double major program at the Istanbul Kultur University and outline the challenges of a double major program of engineering and architecture. | tr_TR |
dc.identifier | 3 | tr_TR |
dc.identifier | 3 | tr_TR |
dc.identifier | 3 | tr_TR |
dc.identifier.issn | 1309-6249 | |
dc.identifier.uri | https://hdl.handle.net/11413/3360 | |
dc.language.iso | en_US | tr_TR |
dc.subject | Architectural Education | tr_TR |
dc.subject | Civil Engineering Education | tr_TR |
dc.subject | Double Major Programs | tr_TR |
dc.title | An Evaluation of the Academic Performance of Students Enrolled in the Double Major Programmes of Architecture and Civil Engineering | tr_TR |
dc.type | Article | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 1823c215-6059-4389-b995-9d5d7e6a61bb | |
relation.isAuthorOfPublication.latestForDiscovery | 1823c215-6059-4389-b995-9d5d7e6a61bb |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An Evaluation of the Academic Performance of Students Enrolled in the Double Major Programmes of Architecture and.pdf
- Size:
- 734.92 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: