Publication: A Vibrational Spectroscopic Study of the Adsorption of 4 4 Bipyridiyl by Smectite Group Clay Minerals From Anatolia Turkey
dc.contributor | Fen Edebiyat Fakültesi / Faculty of Letters and Sciences Fizik / Physics | tr_TR |
dc.contributor.author | Davies, J. Eric D. | |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.author | AKYÜZ, ZEKİ TANIL | |
dc.contributor.authorID | 1012 | tr_TR |
dc.date.accessioned | 2018-08-28T13:30:44Z | |
dc.date.available | 2018-08-28T13:30:44Z | |
dc.date.issued | 1993-06 | |
dc.description.abstract | The adsorption of 4,4′-bipyridyl by natural sepiolite and smectite group clay minerals (bentonite, hectorite and saponite) from Anatolia (Turkey) has been studied using vibrational spectroscopy. Investigation of Fourier-transform infrared and Fourier-transform Raman spectra of adsorbed 4,4′-bipyridyl indicate the presence of chemisorbed species. However, any evidence for the generation of anionic species on the surface of the phyllosilicates has not been detected. It is proposed that the adsorbed bipyridyl molecules on sepiolite are centrosymmetric and H-bonded to the surface hydroxyls through both the nitrogen lone pairs as bidentate ligands. The adsorbed bipyridyl molecules on the smectite group clays are coordinated to exchangeable cations both directly and also indirectly through water as monodentate ligands. XRD patterns of the clays studied are also recorded. | tr_TR |
dc.identifier.issn | 0923-0750 | |
dc.identifier.other | 1573-1111 | |
dc.identifier.uri | https://doi.org/10.1007/BF00710220 | |
dc.identifier.uri | https://hdl.handle.net/11413/2551 | |
dc.language.iso | en_US | tr_TR |
dc.publisher | Kluwer Academic Publishers | tr_TR |
dc.relation | Journal of inclusion phenomena and molecular recognition in chemistry | tr_TR |
dc.subject | FT-IR spectroscopy | tr_TR |
dc.subject | FT-Raman spectroscopy | tr_TR |
dc.subject | clays | tr_TR |
dc.subject | sepiolite | tr_TR |
dc.subject | bentonite | tr_TR |
dc.subject | hectorite | tr_TR |
dc.subject | saponite | tr_TR |
dc.subject | 4,4′-bipyridyl | tr_TR |
dc.subject | adsorption | tr_TR |
dc.subject | XRD | tr_TR |
dc.title | A Vibrational Spectroscopic Study of the Adsorption of 4 4 Bipyridiyl by Smectite Group Clay Minerals From Anatolia Turkey | tr_TR |
dc.type | Article | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: