Publication: Purvalanol A is a strong apoptotic inducer via activating polyamine catabolic pathway in MCF-7 estrogen receptor positive breast cancer cells
dc.contributor.author | Çoker Gürkan, Ajda | |
dc.contributor.author | Palavan Unsal, Narçin | |
dc.contributor.author | ARISAN, ELİF DAMLA | |
dc.contributor.author | YERLİKAYA, PINAR OBAKAN | |
dc.contributor.author | KILBAŞ, PELİN ÖZFİLİZ | |
dc.contributor.authorID | 156421 | tr_TR |
dc.contributor.authorID | 113920 | tr_TR |
dc.contributor.authorID | 195744 | tr_TR |
dc.contributor.authorID | 125860 | tr_TR |
dc.contributor.authorID | 6125 | tr_TR |
dc.date.accessioned | 2018-07-13T06:59:10Z | |
dc.date.available | 2018-07-13T06:59:10Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Purvalanol A is a specific CDK inhibitor which triggers apoptosis by causing cell cycle arrest in cancer cells. Although it has strong apoptotic potential, the mechanistic action of Purvalanol A on significant cell signaling targets has not been clarified yet. Polyamines are crucial metabolic regulators affected by CDK inhibition because of their role in cell cycle progress as well. In addition, malignant cells possess impaired polyamine homeostasis with high level of intracellular polyamines. Especially induction of polyamine catabolic enzymes spermidine/spermine N1-acetyltransferase (SSAT), polyamine oxidase (PAO) and spermine oxidase (SMO) induced toxic by-products in correlation with the induction of apoptosis in cancer cells. In this study, we showed that Purvalanol A induced apoptosis in caspase- dependent manner in MCF-7 ER(+) cells, while MDA-MB-231 (ER-) cells were less sensitive against drug. In addition Bcl-2 is a critical target for Purvalanol A, since Bcl-2 overexpressed cells are more resistant to Purvalanol A-mediated apoptosis. Furthermore, exposure of MCF-7 cells to Purvalanol A triggered SSAT and PAO upregulation and the presence of PAO/SMO inhibitor, MDL 72,527 prevented Purvalanol A-induced apoptosis. | tr_TR |
dc.identifier.issn | 0301-4851 | |
dc.identifier.pubmed | 24190492 | |
dc.identifier.pubmed | 24190492 | en |
dc.identifier.scopus | 2-s2.0-84891928290 | |
dc.identifier.scopus | 2-s2.0-84891928290 | en |
dc.identifier.uri | https://doi.org/10.1007/s11033-013-2847-1 | |
dc.identifier.uri | https://hdl.handle.net/11413/2063 | |
dc.identifier.wos | 329100500018 | |
dc.identifier.wos | 329100500018 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Springer, Van Godewijckstraat 30, 3311 Gz Dordrecht, Netherlands | tr_TR |
dc.relation | Molecular Biology Reports | tr_TR |
dc.subject | Polyamines | tr_TR |
dc.subject | Apoptosis | tr_TR |
dc.subject | Purvalanol A | tr_TR |
dc.subject | Breast cancer | tr_TR |
dc.subject | Bcl-2 | tr_TR |
dc.subject | Down-Regulation | tr_TR |
dc.subject | Roscovitine | tr_TR |
dc.subject | Inhibitors | tr_TR |
dc.subject | Agents | tr_TR |
dc.subject | Phosphorylation | tr_TR |
dc.subject | Therapeutics | tr_TR |
dc.subject | Caspase-3 | tr_TR |
dc.subject | Spermine | tr_TR |
dc.subject | Disease | tr_TR |
dc.subject | Oxidase | tr_TR |
dc.title | Purvalanol A is a strong apoptotic inducer via activating polyamine catabolic pathway in MCF-7 estrogen receptor positive breast cancer cells | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | pubmed | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 3d33e154-a50c-46b8-ad6e-25a26bf11cf0 | |
relation.isAuthorOfPublication | 387670e2-5a88-4937-b3da-1dda9aedfbdd | |
relation.isAuthorOfPublication | a500c512-a91e-4d19-bab8-804faf6648a8 | |
relation.isAuthorOfPublication.latestForDiscovery | 3d33e154-a50c-46b8-ad6e-25a26bf11cf0 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: