Publication: Implementation of a Recycling System in PG Turkey Using a Two-Stage Approach for Network Design and Vehicle Routing
dc.contributor | Mühendislik Fakültesi / Faculty of Engineering Endüstri Mühendisliği / Industrial Engineering | tr_TR |
dc.contributor.author | Yavaş, Burçay | |
dc.contributor.author | Keskin, Beril | |
dc.contributor.author | Kulunçkıran, Duhan | |
dc.contributor.author | AKTİN, AYŞE TÜLİN | |
dc.contributor.authorID | 109203 | tr_TR |
dc.date.accessioned | 2018-12-17T11:53:53Z | |
dc.date.available | 2018-12-17T11:53:53Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Sustainability has become an inevitable concept for companies in the modem world. Consequently, converting used products to secondary raw materials and incorporating them into the recycling process is becoming important for fast-moving consumer goods (FMCG) companies. These products constitute an indispensable part of our daily lives and have high consumption rates. Procter and Gamble (P&G) is a worldwide FMCG corporation, specialized in different product categories. Sustainability is a crucial component in P&G’s success in this highly competitive sector, and environmental concerns include recycling of materials. This study aims to design a recycling system for P&G’s used product packages, and a pilot study will be implemented in Istanbul’s European side. The two-stage approach will cover network design of recycling bin locations and vehicle routing problem of recycling trucks. The first stage will start with a survey for collecting quantitative data on consumers’ recycling habits. This intends to identify the consumers’ main reasons behind participating in such a recycling activity, and to support the motivation of the study. Analytical Hierarchy Process will be employed to select the primary location types (Migros, CarrefourSA, municipalities, etc.) at which the recycling containers will be placed. Coordinates of location types above a certain priority value will then be input to a clustering model to determine the design of the recycling bin network. The second stage will handle the vehicle routing problem within one of the clusters obtained from stage 1. Its objective is to find routes that minimize total distance travelled while collecting recycled products from container locations. Both stages incorporate mixed-integer linear programming models, which will be solved using GAMS/CPLEX. Finally, scenarios having different recycling rates will be analyzed. It is worthwhile to note that, the proposed methodology can be implemented in all of the clusters, as well as, in the Asian side of Istanbul. | |
dc.identifier.uri | https://hdl.handle.net/11413/3983 | |
dc.language.iso | tr | tr_TR |
dc.relation | Yöneylem Araştırması ve Endüstri Mühendisliği 38. Ulusal Kongresi | tr_TR |
dc.title | Implementation of a Recycling System in PG Turkey Using a Two-Stage Approach for Network Design and Vehicle Routing | tr_TR |
dc.type | conferenceObject | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | a0cc2e4d-e22a-4d3a-9ebc-794ac1531e9e | |
relation.isAuthorOfPublication.latestForDiscovery | a0cc2e4d-e22a-4d3a-9ebc-794ac1531e9e |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: