Publication: FTIR spectroscopy of protein isolates of salt-tolerant soybean mutants
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.author | AKYÜZ, ZEKİ TANIL | |
dc.contributor.author | ATAK, ÇİMEN | |
dc.contributor.author | ÇELİK, ÖZGE | |
dc.contributor.authorID | 10127 | tr_TR |
dc.contributor.authorID | 113987 | tr_TR |
dc.contributor.authorID | 6653 | tr_TR |
dc.date.accessioned | 2018-07-25T08:49:03Z | |
dc.date.available | 2018-07-25T08:49:03Z | |
dc.date.issued | 2018-01 | |
dc.description.abstract | The effect of salinity on the conformation of proteins of four salt-tolerant M-2 generation mutants of soybean plants (S04-05/150-2, S04-05/150-8, S04-05/150-106, and S04-05/150-114) was investigated using Fourier transform infrared (FTIR) spectroscopy. Salinity is one of the important abiotic stress factors that limits growth and productivity of plants. The mutants belonging to the M-2 generation were determined as tolerant to 90 mM NaCl. The relative contents of alpha-helix, beta-sheet, turn, and irregular conformations for the soybean protein isolates were determined depending on the analysis of the amide I region. The comparison of the secondary structures of soybean proteins of the mutants with those of the control group indicated that the alpha-helix structure percentage was diminished while beta-turn and disordered structures were increased as a result of the salt stress. | tr_TR |
dc.identifier.issn | 0021-9037 | |
dc.identifier.other | 1573-8647 | |
dc.identifier.scopus | 2-s2.0-85040772905 | |
dc.identifier.scopus | 2-s2.0-85040772905 | en |
dc.identifier.uri | https://doi.org/10.1007/s10812-018-0580-1 | |
dc.identifier.uri | https://hdl.handle.net/11413/2327 | |
dc.identifier.wos | 423710700014 | |
dc.identifier.wos | 423710700014 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Springer, 233 Spring St, New York, Ny 10013 USA | tr_TR |
dc.relation | Journal of Applied Spectroscopy | tr_TR |
dc.subject | IR spectroscopy | tr_TR |
dc.subject | soybean protein isolates | tr_TR |
dc.subject | salt-tolerant mutants | tr_TR |
dc.subject | Infrared Amide Bands | tr_TR |
dc.subject | Secondary Structure | tr_TR |
dc.subject | Spectral Parameters | tr_TR |
dc.subject | H2O Solutions | tr_TR |
dc.subject | Polypeptides | tr_TR |
dc.subject | Intensities | tr_TR |
dc.subject | Expression | tr_TR |
dc.title | FTIR spectroscopy of protein isolates of salt-tolerant soybean mutants | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 | |
relation.isAuthorOfPublication | 750e50f4-b9b7-41c0-a018-654f3b11aa8b | |
relation.isAuthorOfPublication | 73dc0d5f-3079-45a0-b0e4-4d79b412dddf | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: