Publication: Snow induced collapse of hail protection canopies
dc.contributor.author | Vatansever, Cüneyt | |
dc.contributor.author | SEÇKİN, EDİP | |
dc.contributor.author | YAZICI, GÖKHAN | |
dc.contributor.authorID | 151093 | tr_TR |
dc.contributor.authorID | 119077 | tr_TR |
dc.contributor.authorID | 140840 | tr_TR |
dc.date.accessioned | 2018-07-20T13:23:04Z | |
dc.date.available | 2018-07-20T13:23:04Z | |
dc.date.issued | 2017-09 | |
dc.description.abstract | This paper addresses the snow induced collapse of hail protection canopies of a major car dealership in Istanbul, Turkey. Each of them with different plan dimensions has been built to provide an enclosed space of over 50,000 square meters for parking. The structural system of each hail protection canopy consists of successive steel frames spaced at 5.0 m intervals. Some of these canopies collapsed on January 1st, 2016. The rest has been saved thanks to the immediate intervention provided by the employees allowing accumulated snow to slide off the roof. Following the incident, a site investigation has been conducted to inspect the structural failures and a numerical 3D model to represent the whole structure was developed using OpenSEES to understand the collapse mechanism of the hail protection canopies. In addition, the scope of the structural design calculations was examined to check for potential incorrect design assumptions. Consequently, site observations and analysis results indicate that the hail protection canopies collapsed due to a combination of erroneous design assumptions on snow load and the poor design and construction of structural members and their connections. | tr_TR |
dc.identifier.issn | 1350-6307 | |
dc.identifier.other | 1873-1961 | |
dc.identifier.scopus | 2-s2.0-85018395555 | |
dc.identifier.scopus | 2-s2.0-85018395555 | en |
dc.identifier.uri | https://doi.org/10.1016/j.engfailanal.2017.04.032 | |
dc.identifier.uri | https://hdl.handle.net/11413/2236 | |
dc.identifier.wos | 405538800016 | |
dc.identifier.wos | 405538800016 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Pergamon-Elsevier Science Ltd, The Boulevard, Langford Lane, Kidlington, Oxford Ox5 1Gb, England | tr_TR |
dc.relation | Engineering Failure Analysis | tr_TR |
dc.subject | Snow induced collapse | tr_TR |
dc.subject | Pushover analysis | tr_TR |
dc.subject | Yield line analysis | tr_TR |
dc.subject | Roof structures | tr_TR |
dc.subject | Truss Roof Structure | tr_TR |
dc.title | Snow induced collapse of hail protection canopies | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 1447c0c0-6da8-494c-9e90-967a89d562d3 | |
relation.isAuthorOfPublication | 1823c215-6059-4389-b995-9d5d7e6a61bb | |
relation.isAuthorOfPublication.latestForDiscovery | 1447c0c0-6da8-494c-9e90-967a89d562d3 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: