Publication: Elemental and spectroscopic characterization of plasters from Fatih Mosque-Istanbul (Turkey) by combined micro-Raman, FTIR and EDXRF techniques
dc.contributor.author | Güleç, Ahmet | |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.author | AKYÜZ, ZEKİ TANIL | |
dc.contributor.authorID | 10127 | tr_TR |
dc.date.accessioned | 2018-07-12T07:34:24Z | |
dc.date.available | 2018-07-12T07:34:24Z | |
dc.date.issued | 2015-10-05 | |
dc.description.abstract | The characterization of the plasters and coloring agents of the wall paintings of Fatih Mosque have been performed using combined micro-Raman, FTIR and EDXRF techniques. The investigations show that the plaster used on the walls has mixed gypsum lime binders. Cinnabar {HgS}, lead red {Pb3O4} and hematite {alpha-Fe2O3} were identified in the red surfaces. Blue color is attributed to ultramarine blue {Na8-10Al6Si6O24S2-4}. Green color is assigned to mixtures of green earth, copper phthalocyanine {Cu(C32Cl16N8)} and brochantite {CuSO4 center dot 3Cu(OH)(2)}. Strontium yellow {SrCrO4} and zinc white {ZnO} were also used to ensure the color tone. The results provide a basis for future restoration of wall paints. (C) 2015 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 1386-1425 | |
dc.identifier.pubmed | 25989612 | |
dc.identifier.pubmed | 25989612 | en |
dc.identifier.scopus | 2-s2.0-84929340373 | |
dc.identifier.scopus | 2-s2.0-84929340373 | en |
dc.identifier.uri | https://doi.org/10.1016/j.saa.2015.05.015 | |
dc.identifier.uri | https://hdl.handle.net/11413/2024 | |
dc.identifier.wos | 360255200095 | |
dc.identifier.wos | 360255200095 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Pergamon-Elsevier Science Ltd, The Boulevard, Langford Lane, Kidlington, Oxford Ox5 1Gb, England | tr_TR |
dc.relation | Spectrochimica Acta Part A-Molecular and Biomolecular Spectroscopy | tr_TR |
dc.subject | EDXRF | tr_TR |
dc.subject | Fatih Mosque | tr_TR |
dc.subject | FTIR | tr_TR |
dc.subject | Micro-Raman | tr_TR |
dc.subject | Plasters | tr_TR |
dc.subject | Wall paints | tr_TR |
dc.subject | Reflection Ftir | tr_TR |
dc.subject | Pigments | tr_TR |
dc.subject | Paintings | tr_TR |
dc.subject | Minerals | tr_TR |
dc.subject | Mortars | tr_TR |
dc.subject | Spectra | tr_TR |
dc.title | Elemental and spectroscopic characterization of plasters from Fatih Mosque-Istanbul (Turkey) by combined micro-Raman, FTIR and EDXRF techniques | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | pubmed | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: