Publication: Intrusion detection systems with deep learning: A systematic mapping study
dc.contributor.author | Ösken, Sinem | |
dc.contributor.author | Yıldırım, Ecen Nur | |
dc.contributor.author | BAYDOĞMUŞ, GÖZDE KARATAŞ | |
dc.contributor.author | CUHACI, LEVENT | |
dc.date.accessioned | 2020-02-18T08:56:10Z | |
dc.date.available | 2020-02-18T08:56:10Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In this study, a systematic mapping study was conducted to systematically evaluate publications on Intrusion Detection Systems with Deep Learning. 6088 papers have been examined by using systematic mapping method to evaluate the publications related to this paper, which have been used increasingly in the Intrusion Detection Systems. The goal of our study is to determine which deep learning algorithms were used mostly in the algortihms, which criteria were taken into account for selecting the preferred deep learning algorithm, and the most searched topics of intrusion detection with deep learning algorithm model. Scientific studies published in the last 10 years have been studied in the IEEE Explorer, ACM Digital Library, Science Direct, Scopus and Wiley databases. | |
dc.identifier.isbn | 978-1-7281-1013-4 | |
dc.identifier.uri | https://hdl.handle.net/11413/6235 | |
dc.language.iso | en_US | tr_TR |
dc.relation.journal | 2019 Scientific Meeting on Electrial-Electronics & Biomedical Engineering and Computer Science (EBBT) | tr_TR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Deep Learning | |
dc.subject | Intrusion Detection | |
dc.subject | Systematic Mapping Study | |
dc.subject | Derin Öğrenme | |
dc.subject | İzinsiz Giriş Tespiti | |
dc.subject | Sistematik Harita Çalışması | |
dc.title | Intrusion detection systems with deep learning: A systematic mapping study | |
dc.type | conferenceObject | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4e820274-4a42-44ba-aced-ca58912c0424 | |
relation.isAuthorOfPublication | cec8e0a5-31e4-42bb-bd3a-71fa5af8a7ee | |
relation.isAuthorOfPublication.latestForDiscovery | 4e820274-4a42-44ba-aced-ca58912c0424 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: