Publication: Multi Objective New Product Development In Bakery Production Under Fuzzy Demand Parameters
dc.contributor.author | Özdemir, Rifat Gürcan | |
dc.contributor.author | Çiçek, Burçin | |
dc.contributor.author | Özenç, Derya | |
dc.contributor.authorID | TR141173 | tr_TR |
dc.date.accessioned | 2016-06-02T08:46:53Z | |
dc.date.available | 2016-06-02T08:46:53Z | |
dc.date.issued | 2010 | |
dc.description.abstract | This paper deals with the problem of multi objective new product development and its solution with an intelligent approach. The proposed approach uses fuzzy parameters for economic analysis and combines a multi-criteria decision making method to goal programming. In economic analysis, fuzzy life cycle costs and fuzzy life cycle pricing are considered with respect to demand changes during life cycle of new product alternatives. Fuzzy equivalent worth of each new product alternative is determined using fuzzy life cycle monetary input, and results are input to the multi-criteria analysis. The selected multi-criteria analysis tool is TOPSIS in the paper and some additional judgmental criteria are also considered to rank new product alternatives. The preference weights used to rank alternatives are then fed to a goal programming model which makes an ultimate selection of new product(s) to be produced in the manufacturing system under capacity, sales potential, and workforce balance constraints. The goal programming model has an objective of minimizing the weighted sum of positive deviation from target total cost and negative deviation from target total preference weights. The proposed approach is then implemented using real data of a continuous production system for the need of introducing new products into market. | tr_TR |
dc.identifier.issn | 1064-1246 | |
dc.identifier.scopus | 2-s2.0-78650571403 | |
dc.identifier.scopus | 2-s2.0-78650571403 | en |
dc.identifier.uri | http://hdl.handle.net/11413/1358 | |
dc.identifier.wos | 282187700004 | |
dc.identifier.wos | 282187700004 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Ios Press, Nieuwe Hemweg 6B, 1013 Bg Amsterdam, Netherlands | tr_TR |
dc.relation | Journal Of Intelligent & Fuzzy Systems | tr_TR |
dc.subject | Fuzzy Life-cycle-cost Parameters | tr_TR |
dc.subject | Multi Objective Decision Making | tr_TR |
dc.subject | Goal Programming | tr_TR |
dc.subject | New Product Development | tr_TR |
dc.subject | Goal Programming Approach | tr_TR |
dc.subject | Decision-Making Approach | tr_TR |
dc.subject | Supply Chain | tr_TR |
dc.subject | Topsis | tr_TR |
dc.subject | Model | tr_TR |
dc.subject | Selection | tr_TR |
dc.subject | Design | tr_TR |
dc.subject | Bulanık Yaşam Döngüsü Maliyet Parametreleri | tr_TR |
dc.subject | Çok Amaçlı Karar Verme | tr_TR |
dc.subject | Hedef Programlama | tr_TR |
dc.subject | Yeni Ürün Geliştirme | tr_TR |
dc.subject | Hedef Programlama Yaklaşımı | tr_TR |
dc.subject | Karar Verme Yaklaşımı | tr_TR |
dc.subject | Tedarik Zinciri | tr_TR |
dc.subject | Model | tr_TR |
dc.subject | Seçim | tr_TR |
dc.subject | Dizayn | tr_TR |
dc.title | Multi Objective New Product Development In Bakery Production Under Fuzzy Demand Parameters | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: