Publication: SAR Design with IFC
dc.contributor.author | TÜRKYILMAZ, EMRAH | |
dc.contributor.author | YAZICI, GÖKHAN | |
dc.contributor.authorID | TR140840 | tr_TR |
dc.contributor.authorID | TR113480 | tr_TR |
dc.date.accessioned | 2016-05-04T12:31:44Z | |
dc.date.available | 2016-05-04T12:31:44Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This paper reports a study where IFC based building models were utilized in the evaluation of "adaptability" issues of dwelling layouts in an educational context. The first part of the study discusses a workshop on the CAD implementation of the SAR design methodology, which was popularized in Netherlands in the post-WW2 era, to increase the adaptability of residential dwellings. The second part of the study focuses on the use of IFC based building models to automate the preparation of the SAR taxonomy explained in the workshop. The primary objective of using IFC in this study was to explore the potential use of this maturing technology in design research education. | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11413/1274 | |
dc.identifier.wos | 266703300013 | |
dc.identifier.wos | 266703300013 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Crc Press-Taylor & Francis Group, 6000 Broken Sound Parkway Nw, Ste 300, Boca Raton, Fl 33487-2742 Usa | tr_TR |
dc.relation | Ework And Ebusiness In Architecture, Engineering And Construction | tr_TR |
dc.title | SAR Design with IFC | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | fbd85347-cfe6-4753-a408-383c0f78e01b | |
relation.isAuthorOfPublication | 1823c215-6059-4389-b995-9d5d7e6a61bb | |
relation.isAuthorOfPublication.latestForDiscovery | fbd85347-cfe6-4753-a408-383c0f78e01b |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: